Size Guide

women

Size XS S M L
Chest 76 80 84 88
Waist 70 74 78 82
Hip (cm) 97 101 105 109

Girl and boy

Size 01 02 03 04 06 08 10 12 14
Chest 56 58 60 62 66 70 74 76 78
Waist 50 52 54 56 60 64 67 69 71
Hip (cm) 54 57 60 63 69 74 77 83 86

Baby

Size 0M 3M 6M 12M 18M 24M
Chest 53 54 55 56 57 58
Waist 46 47 48 50 51 52
Hip (cm) 50 51 52 54 55 57
Canopies S S S M M M
Bootees S S M M L L