ELECTRIC BLUE OPEN CARDIGAN
Tax included.
Shipping calculated at checkout.
Lightweight wool jersey, in the collection's colors. Crew neck pattern, mother-of-pearl buttons on the bottom rib, and side slits. The model is wearing size S and is 1.78 cm tall.
REF: 252M503602-23
Composition
RETURNS
You have 30 days to make any changes or returns (it is essential that swimwear retains the tag and protective device). No exchanges or returns are accepted for jewelry or Archive items. Remember that you can request a return at your home or at any of our stores. See conditions here.
Size Guide
Girls
| SIZE | XS | S | M | L |
| Chest | 76 | 78 | 90 | 93 |
| Waist | 69 | 71 | 79 | 81 |
| Hip (cm) | 83 | 86 | 98 | 101 |
Girls and Boys
| SIZE | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 14 |
| Chest | 56 | 58 | 60 | 62 | 66 | 70 | 74 | 76 | 78 |
| Waist | 50 | 52 | 54 | 56 | 60 | 64 | 67 | 69 | 71 |
| Hip (cm) | 54 | 57 | 60 | 63 | 69 | 74 | 77 | 83 | 86 |
Baby
| SIZE | 0M | 3M | 6M | 12M | 18M | 24M |
| Chest | 53 | 54 | 55 | 56 | 57 | 58 |
| Waist | 46 | 47 | 48 | 50 | 51 | 52 |
| Hip (cm) | 50 | 51 | 52 | 54 | 55 | 57 |
